Collider RS 14 entries
Direct LHC searches for KK gauge resonances and custodial top partners.
| Priority | ID | Observable | Difficulty | Code |
|---|---|---|---|---|
| KK-gluon resonance in $t-\bar{t}$ | ||||
| Pair production of exotic-charge $T_{5/3}$ custodial top partner | ||||
| Pair production of custodial charge-2/3 top partner T (T') | ||||
| Pair production of custodial charge -1/3 bottom partner B | ||||
| Dilepton high-mass resonance (KK electroweak) | ||||
| Charged-current high-mass resonance (KK W) | ||||
| Spin-2 KK-graviton resonance (Bulk Randall-Sundrum) | ||||
| Drell-Yan high-mass tail as EFT contact-operator bound | ||||
| Diboson high-mass resonance (generic spin-1) | ||||
| Pair production of singlet VLQ T (non-custodial) | ||||
| Pair production of VLQ doublet (T,B) | ||||
| Longitudinal vector-boson scattering (strong-EWSB sector probe) | ||||
| Diphoton high-mass resonance (spin-0/2) | ||||
| Standard-Model and BSM four-top-quark production |