Top / Higgs / EW 20 entries
Electroweak precision, top and Higgs couplings, custodial-sector observables.
| Priority | ID | Observable | Difficulty | Code |
|---|---|---|---|---|
| Z-pole bottom-quark partial-width ratio and asymmetries | ||||
| Peskin-Takeuchi oblique electroweak parameters | ||||
| First-row CKM unitarity and the Cabibbo angle anomaly | ||||
| Z-pole charm-quark partial-width ratio and asymmetries | ||||
| Lepton-flavor-violating Z decay Z $ \to $ e $\mu$ | ||||
| Lepton-flavor-violating Z decay Z $ \to $ e $\tau$ | ||||
| Lepton-flavor-violating Z decay Z $ \to \mu \tau$ | ||||
| Lepton-flavor-violating Higgs decay h $ \to \mu \tau$ | ||||
| Lepton-flavor-violating Higgs decay h $ \to $ e $\tau$ | ||||
| $|V_{cb}|$ and $|V_{ub}|$ inclusive-exclusive semileptonic tensions | ||||
| Flavor-changing neutral-current top decay t $ \to $ c Z | ||||
| Flavor-changing neutral-current top decay t $ \to $ u Z | ||||
| Flavor-changing neutral-current top decay t $ \to $ c $\gamma$ | ||||
| Flavor-changing neutral-current top decay t $ \to $ u $\gamma$ | ||||
| Flavor-changing neutral-current top decay t $ \to $ c g | ||||
| Flavor-changing neutral-current top decay t $ \to $ u g | ||||
| Flavor-changing neutral-current top decay t $ \to $ H c | ||||
| Flavor-changing neutral-current top decay t $ \to $ H u | ||||
| Flavor-changing Z decays (down-sector FCNC) | ||||
| Lepton-flavor-violating Higgs decay h $ \to $ e $\mu$ |