Beauty 26 entries
$B$-meson mixing, $b\to s/d$ transitions, lepton-flavor-universality tests.
| Priority | ID | Observable | Difficulty | Code |
|---|---|---|---|---|
| Neutral $B_d$ mixing mass difference | ||||
| CP phase in $B_d \to J/\psi K_S$ | ||||
| $B_s^0-B_{sbar}^0$ oscillation frequency / mass splitting | ||||
| CP phase $\phi_s$ in Bs0 $ \to J/\psi \phi$ | ||||
| Rare leptonic decay $B_s0 \to \mu^+ \mu^-$ | ||||
| Rare leptonic decay B0 $ \to \mu^+ \mu^-$ | ||||
| Inclusive radiative B $ \to X_s \gamma$ | ||||
| Exclusive radiative B $ \to K* \gamma$ | ||||
| Inclusive b $ \to $ s $\ell^+ \ell^-$ rare B decay | ||||
| Inclusive and exclusive b $ \to $ s $\ell^+ \ell^-$ rare B decays | ||||
| Lepton-flavor universality ratio in $B+ \to K+ \ell^+ \ell^-$ | ||||
| Lepton-flavor universality ratio in B0 $ \to K*0 \ell^+ \ell^-$ | ||||
| Invisible rare decay $B+ \to K+ \nu \bar{\nu}$ | ||||
| Rare electronic leptonic neutral-B decays | ||||
| Rare tauonic leptonic neutral-B decays | ||||
| Leptonic $B+ \to \tau^+ \nu_\tau$ branching fraction | ||||
| Exclusive radiative $B_s$ decay via b $ \to $ s $\gamma$ | ||||
| Exclusive radiative b $ \to $ d $\gamma$ decays | ||||
| Exclusive B $ \to $ K $\ell^+ \ell^-$ branching fractions | ||||
| Baryonic b $ \to $ s l+l- decay $\Lambda_b0 \to \Lambda$ l+l- | ||||
| Invisible rare B $ \to $ K*(892) $\nu \bar{\nu}$ decays | ||||
| LFU ratio in B $ \to $ D $\tau \nu$ over B $ \to $ D light-lepton $\nu$ | ||||
| LFU ratio in B $ \to D* \tau \nu$ over B $ \to D*$ light-lepton $\nu$ | ||||
| $\bar{B} \to \pi \bar{K}$ nonleptonic charmless | ||||
| B $ \to \phi K_S$ penguin CP asymmetry | ||||
| $B_s \to \phi \phi b \to s \bar{s}$ s penguin |