Kaon 16 entries
Neutral kaon mixing, rare $K$ decays, CP violation in the strange sector.
| Priority | ID | Observable | Difficulty | Code |
|---|---|---|---|---|
| Indirect CP violation in K0-K0bar mixing | ||||
| $K_L-K_S$ mass difference | ||||
| Direct CP violation in K $ \to \pi \pi$ | ||||
| Charged rare kaon decay $K+ \to \pi^+ \nu \bar{\nu}$ | ||||
| Long-lived neutral-kaon rare semileptonic electron mode | ||||
| Lepton-flavor-violating long-lived neutral-kaon decay | ||||
| LFV charged-kaon semileptonic decay | ||||
| CP-violating rare neutral-kaon decay to pi0 plus neutrinos | ||||
| Long-lived neutral-kaon dimuon decay | ||||
| Long-lived neutral-kaon rare semileptonic muon mode | ||||
| Short-lived neutral-kaon rare semileptonic electron mode | ||||
| Short-lived neutral-kaon dimuon decay | ||||
| Radiative long-lived neutral-kaon decay to pi0 $\gamma\gamma$ | ||||
| Charged-kaon leptonic lepton-universality ratio | ||||
| Kaon semileptonic decays and source-level $V_{us}$ input | ||||
| LFV neutral-kaon semileptonic decay |